Access Log:
www.evolutionaryethics.com

(Accesses Through 23:57:36 31 May 2007)

| Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (May 2007):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of hits.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

      40,874       2,679,219,356      21,553      24,422   May 2007  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

       1,033          75,161,669         664         657     01 May  
       1,174          81,350,009         720         714     02 May  
       1,261          89,375,566         728         816     03 May  
       1,118          82,098,371         652         695     04 May  
       1,039          63,083,199         660         595     05 May  

       1,036          64,257,607         624         593     06 May  
         980          63,712,504         599         576     07 May  
       1,298          81,490,640         804         781     08 May  
       1,381          74,864,893         698         866     09 May  
       1,659          93,444,683         740         910     10 May  
       1,646         171,790,470         658       1,283     11 May  
       1,135          82,905,025         660         730     12 May  

       1,088          64,017,331         732         603     13 May  
       1,215          99,686,695         708         797     14 May  
       1,429          91,294,940         796         910     15 May  
       1,091          76,982,508         645         602     16 May  
       1,285          74,827,685         664         724     17 May  
       1,250          86,688,935         639         762     18 May  
       1,170          67,572,185         612         696     19 May  

       1,458         119,798,776         682         932     20 May  
       1,721         116,182,957         727       1,032     21 May  
       2,307         130,716,160         705       1,338     22 May  
       1,270          86,154,574         657         773     23 May  
       1,316          79,661,111         703         791     24 May  
       1,328          90,342,155         696         707     25 May  
       1,510          86,718,635         779         854     26 May  

       1,435          86,081,823         769         706     27 May  
       1,404          79,386,073         673         775     28 May  
       1,233          60,731,832         711         595     29 May  
       1,186          68,494,126         741         675     30 May  
       1,418          90,346,219         707         934     31 May  

[ Return to Index ]


Day of Week Statistics

        Hits               Bytes      Visits      PViews        Day

       5,017         334,155,537       2,807       2,834        Sun  
       5,320         358,968,229       2,707       3,180        Mon  
       7,300         439,395,241       3,680       4,281        Tue  
       6,102         387,846,110       3,461       3,630        Wed  
       6,939         427,655,264       3,542       4,175        Thu  
       5,342         430,919,931       2,645       3,447        Fri  
       4,854         300,279,044       2,711       2,875        Sat  

[ Return to Index ]


Hourly Statistics

        Hits               Bytes      Visits      PViews       Hour

       1,416          88,343,406         869         876         00  
       1,364          88,681,046         805         806         01  
       1,680          97,191,630         801         905         02  
       1,310         104,897,716         820         779         03  
       1,566         124,826,357         899         982         04  
       1,555         107,124,842         929         925         05  
       1,853         105,983,056         966       1,196         06  
       1,801         109,003,343       1,025         998         07  
       1,839         122,790,343         966       1,167         08  
       2,161         161,924,830       1,041       1,375         09  
       2,405         126,014,928         996       1,297         10  
       2,081         134,397,584       1,038       1,096         11  
       1,770         124,918,025         975         970         12  
       1,660         101,604,061         993         941         13  
       1,880         103,713,993         916       1,045         14  
       1,944         138,169,452         873       1,109         15  
       1,705         132,751,450         878       1,051         16  
       1,626         114,454,681         834       1,036         17  
       1,883         116,791,433         802       1,260         18  
       1,881         122,093,764         897       1,245         19  
       1,553         103,612,600         876         985         20  
       1,344          85,503,620         797         805         21  
       1,307          79,652,614         770         770         22  
       1,290          84,774,582         787         803         23  

[ Return to Index ]


"Record Book"

Most Hits: 16,853 (May 02, 2007)

Most Bytes: 175,661,067 (May 07, 2007)

Most Visits: 804 (May 08, 2007)

Most PViews: 2,814 (May 01, 2007)

[ Return to Index ]


Top 50 Files by Number of Hits (May 2007)

Last Accessed               Hits           Bytes   File

23:41:31 31 May 2007       2,973     188,227,453   /
19:46:38 31 May 2007         521      40,593,776   /server_stats/01-2007.keywords.html
18:32:56 31 May 2007         517     143,680,204   /server_stats/04-2003.html
23:57:36 31 May 2007         506      29,263,720   /server_stats/12-2005.keywords.html
20:58:46 31 May 2007         490      42,554,694   /server_stats/02-2007.keywords.html
18:31:33 31 May 2007         424       2,127,642   /server_stats/
22:05:09 31 May 2007         382      11,403,574   /server_stats/07-2003.keywords.html
21:38:34 31 May 2007         375      21,128,458   /server_stats/12-2006.keywords.html
18:49:22 31 May 2007         338      21,232,784   /server_stats/08-2006.keywords.html
18:40:11 31 May 2007         324      23,781,257   /server_stats/11-2006.keywords.html
21:07:56 31 May 2007         315       8,798,910   /server_stats/10-2003.keywords.html
22:43:40 31 May 2007         308       9,802,514   /server_stats/09-2003.keywords.html
22:08:08 31 May 2007         297      83,968,118   /server_stats/04-2005.html
22:12:34 31 May 2007         292      43,982,203   /server_stats/11-2006.agents.html
17:11:49 31 May 2007         262      19,959,165   /server_stats/10-2006.keywords.html
23:15:15 31 May 2007         254       6,330,487   /server_stats/08-2003.keywords.html
20:17:55 31 May 2007         253     144,104,722   /server_stats/07-2005.html
18:28:28 31 May 2007         233       6,728,629   /server_stats/09-2004.keywords.html
18:39:20 31 May 2007         226      10,643,166   /server_stats/11-2004.keywords.html
18:13:50 31 May 2007         220      14,646,954   /chapter4.html
18:01:58 31 May 2007         220       8,018,539   /chapter1.html
19:12:18 31 May 2007         217       5,066,993   /chapter6.html
12:18:28 31 May 2007         216      10,440,200   /server_stats/12-2004.keywords.html
22:03:38 31 May 2007         209      13,796,247   /chapter9.html
23:50:56 31 May 2007         195      14,524,302   /chapter8.html
20:18:26 31 May 2007         192      11,020,600   /av_morality.htm
19:14:16 31 May 2007         191       4,377,662   /chapter5.html
18:30:37 31 May 2007         181       2,572,783   /chapter7.html
18:06:42 31 May 2007         173       2,246,522   /altruism.htm
18:14:32 31 May 2007         171       8,357,835   /server_stats/03-2005.keywords.html
23:05:05 31 May 2007         169      63,794,934   /server_stats/11-2006.html
15:08:34 31 May 2007         168      51,726,442   /server_stats/02-2005.html
09:52:45 31 May 2007         158      25,907,228   /server_stats/09-2005.refs.html
18:43:56 31 May 2007         158       1,737,052   /reason.htm
22:57:45 31 May 2007         147      30,135,641   /server_stats/06-2003.html
18:30:36 31 May 2007         142       1,735,830   /chapter2.html
23:57:11 31 May 2007         141       9,954,665   /server_stats/04-2006.keywords.html
13:43:09 30 May 2007         139      33,439,950   /server_stats/11-2005.refs.html
22:18:31 31 May 2007         139      14,019,628   /server_stats/04-2005.refs.html
22:42:53 31 May 2007         139       6,277,978   /server_stats/04-2005.keywords.html
18:40:10 31 May 2007         137       8,071,661   /server_stats/09-2006.keywords.html
16:00:25 31 May 2007         135      30,758,633   /server_stats/09-2004.html
19:50:04 31 May 2007         134      18,783,472   /server_stats/10-2006.agents.html
18:13:46 31 May 2007         134       1,706,968   /chapter3.html
20:40:37 31 May 2007         132      15,975,100   /server_stats/07-2006.agents.html
20:59:25 31 May 2007         132       6,940,245   /server_stats/08-2005.keywords.html
18:08:22 31 May 2007         125       1,483,447   /systems.htm
20:51:24 31 May 2007         121      32,637,414   /server_stats/09-2005.html
21:27:16 31 May 2007         120       6,852,878   /server_stats/07-2006.keywords.html
18:30:37 31 May 2007         120       4,421,628   /server_stats/04-2003.keywords.html

[ Return to Index ]


Top 50 Files by Volume (May 2007)

Last Accessed               Hits           Bytes   File

23:41:31 31 May 2007       2,973     188,227,453   /
20:17:55 31 May 2007         253     144,104,722   /server_stats/07-2005.html
18:32:56 31 May 2007         517     143,680,204   /server_stats/04-2003.html
22:08:08 31 May 2007         297      83,968,118   /server_stats/04-2005.html
23:05:05 31 May 2007         169      63,794,934   /server_stats/11-2006.html
15:08:34 31 May 2007         168      51,726,442   /server_stats/02-2005.html
22:12:34 31 May 2007         292      43,982,203   /server_stats/11-2006.agents.html
07:55:15 31 May 2007         117      42,675,424   /server_stats/12-2006.html
20:58:46 31 May 2007         490      42,554,694   /server_stats/02-2007.keywords.html
18:44:11 31 May 2007          74      42,352,040   /server_stats/03-2007.html
19:46:38 31 May 2007         521      40,593,776   /server_stats/01-2007.keywords.html
13:43:09 30 May 2007         139      33,439,950   /server_stats/11-2005.refs.html
20:51:24 31 May 2007         121      32,637,414   /server_stats/09-2005.html
07:37:56 31 May 2007          63      32,178,494   /server_stats/02-2007.html
16:11:25 30 May 2007          73      31,831,685   /server_stats/04-2006.html
16:00:25 31 May 2007         135      30,758,633   /server_stats/09-2004.html
22:57:45 31 May 2007         147      30,135,641   /server_stats/06-2003.html
23:57:36 31 May 2007         506      29,263,720   /server_stats/12-2005.keywords.html
09:47:37 31 May 2007          79      29,002,178   /server_stats/07-2006.html
10:02:09 30 May 2007          77      28,239,730   /server_stats/10-2005.html
13:21:27 31 May 2007          86      27,030,758   /server_stats/12-2005.html
23:01:53 31 May 2007          91      26,971,254   /print-out.htm
20:00:26 31 May 2007          59      26,929,098   /server_stats/01-2007.html
21:13:43 31 May 2007          76      26,621,216   /server_stats/08-2006.html
09:52:45 31 May 2007         158      25,907,228   /server_stats/09-2005.refs.html
13:30:47 28 May 2007          64      24,992,732   /server_stats/11-2005.html
20:57:49 31 May 2007          51      24,604,430   /server_stats/06-2005.html
18:40:11 31 May 2007         324      23,781,257   /server_stats/11-2006.keywords.html
13:20:39 31 May 2007          62      23,250,824   /server_stats/02-2006.html
22:15:44 31 May 2007          66      22,724,476   /server_stats/09-2006.html
05:50:28 31 May 2007          38      21,933,503   /server_stats/11-2004.refs.html
18:49:22 31 May 2007         338      21,232,784   /server_stats/08-2006.keywords.html
21:38:34 31 May 2007         375      21,128,458   /server_stats/12-2006.keywords.html
05:48:19 30 May 2007          28      20,329,184   /server_stats/07-2005.refs.html
20:32:39 31 May 2007          46      20,220,036   /server_stats/05-2006.html
17:11:49 31 May 2007         262      19,959,165   /server_stats/10-2006.keywords.html
19:50:04 31 May 2007         134      18,783,472   /server_stats/10-2006.agents.html
23:12:47 31 May 2007          50      18,327,412   /server_stats/01-2006.html
04:35:21 31 May 2007          42      17,711,926   /server_stats/01-2005.refs.html
13:17:58 31 May 2007          40      16,716,791   /server_stats/10-2006.html
22:15:52 31 May 2007          39      16,677,776   /server_stats/06-2006.refs.html
15:51:43 30 May 2007          32      16,619,804   /server_stats/05-2006.refs.html
20:40:37 31 May 2007         132      15,975,100   /server_stats/07-2006.agents.html
14:43:39 31 May 2007          38      15,732,507   /server_stats/06-2006.html
23:28:21 31 May 2007          69      14,952,108   /server_stats/11-2004.html
18:13:50 31 May 2007         220      14,646,954   /chapter4.html
23:33:40 30 May 2007          55      14,531,646   /server_stats/10-2006.refs.html
23:50:56 31 May 2007         195      14,524,302   /chapter8.html
12:40:51 31 May 2007          45      14,455,321   /server_stats/01-2005.html
09:06:34 31 May 2007          32      14,367,458   /server_stats/12-2004.refs.html

[ Return to Index ]


Complete File Statistics (May 2007)

Last Accessed               Hits           Bytes   File

23:23:44 05 May 2007           1             250   *
23:41:31 31 May 2007       2,973     188,227,453   /
09:38:09 28 May 2007           6          26,310   /Ethics/formal_logic.html
16:26:21 26 May 2007           4          20,160   /Ethics/more_info.html
02:23:44 30 May 2007           9         490,010   /For%20pdf/
08:14:16 29 May 2007           3          27,486   /For%20pdf/Ethics%20Questions.pdf
18:00:50 31 May 2007          26         375,701   /For%20pdf/Frst%20Principles.pdf
17:01:33 02 May 2007           1           8,743   /For%20pdf/altruism.htm
09:27:45 29 May 2007           8          83,664   /For%20pdf/altruism.pdf
17:56:28 02 May 2007           1          74,019   /For%20pdf/av_morality.htm
21:02:45 21 May 2007           2         222,850   /For%20pdf/chapter1.html
21:30:18 02 May 2007           1          13,378   /For%20pdf/chapter2.html
03:47:32 01 May 2007           1           7,233   /For%20pdf/formal_logic.html
17:26:37 02 May 2007           1           2,967   /For%20pdf/professor.htm
18:09:14 31 May 2007          46         483,024   /For%20pdf/systems.pdf
08:14:46 27 May 2007          10         123,854   /QuantumPhysics.html
18:56:48 31 May 2007          58          42,160   /_private/
23:51:09 31 May 2007         215         605,910   /_themes/tilt/tlbkgnd.jpg
12:04:56 31 May 2007         112         268,624   /_vti_pvt/
15:22:22 31 May 2007          54          40,638   /_vti_pvt/_fpclass/
21:58:16 31 May 2007          41          30,863   /_vti_pvt/_private/
19:07:10 31 May 2007          54          65,580   /_vti_pvt/_themes/
21:02:27 30 May 2007          62         378,638   /_vti_pvt/_themes/canvas/
07:11:01 31 May 2007          37         222,482   /_vti_pvt/_themes/canvas/_vti_cnf/
08:06:40 26 May 2007           8           3,062   /_vti_pvt/_themes/canvas/_vti_cnf/canvas.inf
21:43:01 19 May 2007           2             500   /_vti_pvt/_themes/canvas/_vti_cnf/canvas.utf8
21:47:21 24 May 2007           1             674   /_vti_pvt/_themes/canvas/_vti_cnf/cnvvbs.gif
12:34:33 23 May 2007           1          17,520   /_vti_pvt/_themes/canvas/acnvbnr.gif
05:32:08 22 May 2007           3           1,231   /_vti_pvt/_themes/canvas/canvas.inf
18:01:05 21 May 2007           3           1,231   /_vti_pvt/_themes/canvas/canvas.utf8
07:00:58 31 May 2007          56         362,770   /_vti_pvt/_themes/eclipse/
00:52:21 31 May 2007          38         229,292   /_vti_pvt/_themes/eclipse/_vti_cnf/
02:07:54 23 May 2007           5           2,312   /_vti_pvt/_themes/eclipse/_vti_cnf/eclipse.inf
18:11:09 21 May 2007           4           2,770   /_vti_pvt/_themes/eclipse/eclipse.inf
01:43:01 25 May 2007           4           2,180   /_vti_pvt/_themes/eclipse/eclipse.utf8
05:37:15 31 May 2007          52         337,358   /_vti_pvt/_themes/quad/
19:46:02 31 May 2007          35         223,669   /_vti_pvt/_themes/quad/_vti_cnf/
19:31:35 20 May 2007           5           1,250   /_vti_pvt/_themes/quad/_vti_cnf/quad.inf
07:15:48 22 May 2007           6           1,500   /_vti_pvt/_themes/quad/_vti_cnf/quad.utf8
21:04:35 24 May 2007           5           3,035   /_vti_pvt/_themes/quad/quad.inf
21:04:36 24 May 2007           5           3,035   /_vti_pvt/_themes/quad/quad.utf8
20:23:36 27 May 2007           5          15,802   /_vti_pvt/_themes/themes.inf
20:19:12 26 May 2007           5           1,688   /_vti_pvt/botinfs.cnf
17:00:59 21 May 2007           2             823   /_vti_pvt/bots.cnf
21:48:42 24 May 2007           4           1,972   /_vti_pvt/deptodoc.btr
21:48:48 24 May 2007           5         214,594   /_vti_pvt/doctodep.btr
20:28:39 09 May 2007           1           1,328   /_vti_pvt/fpdbw.ico
22:15:17 28 May 2007          11          71,884   /_vti_pvt/linkinfo.btr
12:40:46 23 May 2007           6           6,028   /_vti_pvt/service.cnf
21:48:07 24 May 2007           6           1,500   /_vti_pvt/service.lck
21:47:58 24 May 2007           4           1,009   /_vti_pvt/services.cnf
10:04:08 31 May 2007          13           3,618   /_vti_pvt/structure.cnf
19:40:29 29 May 2007           4           1,050   /_vti_pvt/writeto.cnf
18:06:42 31 May 2007         173       2,246,522   /altruism.htm
20:18:26 31 May 2007         192      11,020,600   /av_morality.htm
18:02:00 31 May 2007         100         212,212   /bibliography.html
19:09:37 31 May 2007          54       5,538,303   /c.htm
19:51:40 31 May 2007          27          42,324   /chapter%20print%20out%27s.htm
01:30:51 26 May 2007           2           3,888   /chapter%20print%20out's.htm
18:01:58 31 May 2007         220       8,018,539   /chapter1.html
18:08:22 31 May 2007          40         942,032   /chapter1.pdf
18:30:36 31 May 2007         142       1,735,830   /chapter2.html
18:08:22 31 May 2007          31         447,444   /chapter2.pdf
18:13:46 31 May 2007         134       1,706,968   /chapter3.html
18:08:49 31 May 2007          21         271,668   /chapter3.pdf
18:13:50 31 May 2007         220      14,646,954   /chapter4.html
18:00:51 31 May 2007          28       1,015,072   /chapter4.pdf
19:14:16 31 May 2007         191       4,377,662   /chapter5.html
18:09:14 31 May 2007          35         674,870   /chapter5.pdf
19:12:18 31 May 2007         217       5,066,993   /chapter6.html
20:17:42 31 May 2007          41         731,016   /chapter6.pdf
18:30:37 31 May 2007         181       2,572,783   /chapter7.html
18:09:12 31 May 2007          36         494,529   /chapter7.pdf
23:50:56 31 May 2007         195      14,524,302   /chapter8.html
18:09:13 31 May 2007          32       1,271,730   /chapter8.pdf
22:03:38 31 May 2007         209      13,796,247   /chapter9.html
18:08:49 31 May 2007          28         782,276   /chapter9.pdf
19:10:27 30 May 2007          74       3,999,394   /comments.html
10:56:52 29 May 2007          23         389,180   /continuation.html
21:07:18 31 May 2007          67         172,964   /cybernetics.html
10:15:02 27 May 2007          18         101,516   /definitions.html
08:17:06 30 May 2007          10         165,584   /economics.html
22:16:00 31 May 2007          40         420,960   /first_principles.htm
04:53:06 29 May 2007           2          18,606   /foreward.htm
18:13:15 31 May 2007          45         312,655   /formal_logic.html
18:01:52 31 May 2007          53         393,570   /forword.htm
22:14:39 26 May 2007          11           2,750   /foundation.htm
20:53:13 04 May 2007           1           1,586   /further_reading.html
18:11:20 31 May 2007          92         703,282   /fwd.htm
13:00:37 31 May 2007          34          65,740   /good.htm
20:28:22 31 May 2007          60       5,138,558   /home.pdf
23:06:49 29 May 2007           1             250   /icons/apache_pb.gif
21:48:09 24 May 2007           3           1,182   /icons/back.gif
21:48:10 24 May 2007           3           1,046   /icons/blank.gif
21:48:10 24 May 2007           3           1,200   /icons/folder.gif
21:47:34 24 May 2007           2           1,118   /icons/image2.gif
13:21:23 31 May 2007         124          37,699   /icons/stats_page/bar1.gif
23:04:30 31 May 2007         491         158,349   /icons/stats_page/bar2.gif
23:04:31 31 May 2007         487         153,766   /icons/stats_page/bar3.gif
23:04:33 31 May 2007         449         148,737   /icons/stats_page/bar4.gif
23:04:31 31 May 2007         423         133,677   /icons/stats_page/bar5.gif
18:32:50 31 May 2007         146          46,879   /icons/stats_page/bar6.gif
21:47:35 24 May 2007           2             958   /icons/text.gif
21:48:10 24 May 2007           3           1,240   /icons/unknown.gif
22:02:57 31 May 2007          61       5,921,943   /index.pdf
20:30:57 31 May 2007          77         960,520   /intro.htm
20:41:26 31 May 2007          62         178,256   /metaethics.html
08:39:52 31 May 2007          13          53,236   /new.htm
18:01:58 31 May 2007         100         688,208   /pdf%27s.htm
22:35:29 30 May 2007          25         130,146   /pdf's.htm
18:09:12 31 May 2007          45         250,698   /pdf.htm
12:01:53 25 May 2007           6           6,690   /pdf.html
23:16:13 31 May 2007         108         142,255   /pdfs.htm
18:13:46 31 May 2007          88         653,950   /preface.htm
20:28:23 31 May 2007          16         245,536   /preface.pdf
23:01:53 31 May 2007          91      26,971,254   /print-out.htm
12:16:31 31 May 2007          45      12,223,988   /print-out.pdf
20:27:51 31 May 2007          84         522,735   /professor.htm
18:43:56 31 May 2007         158       1,737,052   /reason.htm
18:02:16 31 May 2007         112       1,171,510   /science.htm
18:31:33 31 May 2007         424       2,127,642   /server_stats/
05:32:08 31 May 2007          16         575,648   /server_stats/01-2004.agents.html
07:56:37 29 May 2007          24       3,485,253   /server_stats/01-2004.html
20:09:37 29 May 2007          19         214,783   /server_stats/01-2004.keywords.html
07:48:00 31 May 2007          28       1,485,212   /server_stats/01-2004.refs.html
19:36:40 31 May 2007          29       2,994,566   /server_stats/01-2005.agents.html
12:40:51 31 May 2007          45      14,455,321   /server_stats/01-2005.html
21:50:28 31 May 2007          52       2,316,614   /server_stats/01-2005.keywords.html
04:35:21 31 May 2007          42      17,711,926   /server_stats/01-2005.refs.html
17:32:36 27 May 2007          21       2,628,654   /server_stats/01-2006.agents.html
23:12:47 31 May 2007          50      18,327,412   /server_stats/01-2006.html
11:14:29 28 May 2007          57       3,749,386   /server_stats/01-2006.keywords.html
05:07:59 29 May 2007          35       7,185,496   /server_stats/01-2006.refs.html
22:25:35 23 May 2007          10       1,821,532   /server_stats/01-2007.agents.html
20:00:26 31 May 2007          59      26,929,098   /server_stats/01-2007.html
19:46:38 31 May 2007         521      40,593,776   /server_stats/01-2007.keywords.html
16:28:13 19 May 2007           7       1,849,846   /server_stats/01-2007.refs.html
19:38:03 27 May 2007          21         868,503   /server_stats/02-2004.agents.html
09:33:56 31 May 2007          40       5,466,946   /server_stats/02-2004.html
18:11:06 31 May 2007          51         777,222   /server_stats/02-2004.keywords.html
11:54:26 31 May 2007          41       1,781,974   /server_stats/02-2004.refs.html
05:24:03 31 May 2007          28       3,432,554   /server_stats/02-2005.agents.html
15:08:34 31 May 2007         168      51,726,442   /server_stats/02-2005.html
18:31:24 31 May 2007          61       3,015,851   /server_stats/02-2005.keywords.html
15:59:20 31 May 2007          40      12,406,702   /server_stats/02-2005.refs.html
18:55:25 27 May 2007          23       2,385,442   /server_stats/02-2006.agents.html
13:20:39 31 May 2007          62      23,250,824   /server_stats/02-2006.html
19:44:17 31 May 2007         118       8,757,862   /server_stats/02-2006.keywords.html
18:54:26 30 May 2007          18       3,793,805   /server_stats/02-2006.refs.html
21:03:57 31 May 2007          23       5,064,904   /server_stats/02-2007.agents.html
07:37:56 31 May 2007          63      32,178,494   /server_stats/02-2007.html
20:58:46 31 May 2007         490      42,554,694   /server_stats/02-2007.keywords.html
15:17:16 31 May 2007          30       9,683,156   /server_stats/02-2007.refs.html
21:56:26 31 May 2007          24       1,400,844   /server_stats/03-2003.agents.html
19:50:23 31 May 2007          44       9,568,588   /server_stats/03-2003.html
05:46:13 31 May 2007          53       2,298,455   /server_stats/03-2003.keywords.html
05:39:32 31 May 2007          56       5,387,608   /server_stats/03-2003.refs.html
00:17:04 31 May 2007          26       1,070,246   /server_stats/03-2004.agents.html
23:54:54 31 May 2007          47       7,761,310   /server_stats/03-2004.html
18:14:42 31 May 2007          85       2,069,242   /server_stats/03-2004.keywords.html
06:55:09 31 May 2007          36       1,951,578   /server_stats/03-2004.refs.html
13:15:40 31 May 2007          33       4,092,774   /server_stats/03-2005.agents.html
02:25:10 31 May 2007          32      10,282,740   /server_stats/03-2005.html
18:14:32 31 May 2007         171       8,357,835   /server_stats/03-2005.keywords.html
14:54:45 31 May 2007          33       5,521,833   /server_stats/03-2005.refs.html
21:47:23 27 May 2007          24       3,144,176   /server_stats/03-2006.agents.html
00:31:43 31 May 2007          23       9,204,173   /server_stats/03-2006.html
20:41:40 31 May 2007          95       7,319,145   /server_stats/03-2006.keywords.html
21:35:26 30 May 2007          27      12,990,642   /server_stats/03-2006.refs.html
16:39:44 28 May 2007           6       1,537,336   /server_stats/03-2007.agents.html
18:44:11 31 May 2007          74      42,352,040   /server_stats/03-2007.html
16:27:06 28 May 2007          53       5,348,535   /server_stats/03-2007.keywords.html
18:28:48 23 May 2007           3         809,232   /server_stats/03-2007.refs.html
22:05:56 31 May 2007          52       5,009,780   /server_stats/04-2003.agents.html
18:32:56 31 May 2007         517     143,680,204   /server_stats/04-2003.html
18:30:37 31 May 2007         120       4,421,628   /server_stats/04-2003.keywords.html
23:43:04 30 May 2007          45       4,501,940   /server_stats/04-2003.refs.html
15:55:55 31 May 2007          21       1,108,401   /server_stats/04-2004.agents.html
03:36:16 31 May 2007          38       7,370,327   /server_stats/04-2004.html
19:44:33 31 May 2007          56       1,380,275   /server_stats/04-2004.keywords.html
16:28:11 31 May 2007          46       2,848,126   /server_stats/04-2004.refs.html
18:13:14 31 May 2007          43       4,222,668   /server_stats/04-2005.agents.html
22:08:08 31 May 2007         297      83,968,118   /server_stats/04-2005.html
22:42:53 31 May 2007         139       6,277,978   /server_stats/04-2005.keywords.html
22:18:31 31 May 2007         139      14,019,628   /server_stats/04-2005.refs.html
09:57:29 31 May 2007          16       1,817,788   /server_stats/04-2006.agents.html
16:11:25 30 May 2007          73      31,831,685   /server_stats/04-2006.html
23:57:11 31 May 2007         141       9,954,665   /server_stats/04-2006.keywords.html
22:46:56 31 May 2007          31      12,691,066   /server_stats/04-2006.refs.html
18:13:18 28 May 2007           6       1,012,776   /server_stats/04-2007.agents.html
10:03:36 30 May 2007          17       5,695,454   /server_stats/04-2007.html
17:04:38 31 May 2007          99       8,683,538   /server_stats/04-2007.keywords.html
12:13:30 22 May 2007           3         835,759   /server_stats/04-2007.refs.html
17:25:17 31 May 2007          23       1,559,300   /server_stats/05-2003.agents.html
01:02:08 31 May 2007          42      10,601,775   /server_stats/05-2003.html
17:58:22 31 May 2007          45       1,602,702   /server_stats/05-2003.keywords.html
17:41:20 31 May 2007          53       5,379,639   /server_stats/05-2003.refs.html
20:39:33 31 May 2007          30       1,340,360   /server_stats/05-2004.agents.html
01:31:49 31 May 2007          37       5,755,283   /server_stats/05-2004.html
07:20:45 31 May 2007          65       1,331,478   /server_stats/05-2004.keywords.html
05:55:53 31 May 2007          42       2,094,416   /server_stats/05-2004.refs.html
22:55:32 30 May 2007          27       2,495,312   /server_stats/05-2005.agents.html
15:42:51 31 May 2007          25       7,887,842   /server_stats/05-2005.html
18:32:21 31 May 2007          53       2,533,294   /server_stats/05-2005.keywords.html
13:05:59 31 May 2007          35       5,141,828   /server_stats/05-2005.refs.html
15:11:53 31 May 2007          19       2,476,956   /server_stats/05-2006.agents.html
20:32:39 31 May 2007          46      20,220,036   /server_stats/05-2006.html
22:28:28 30 May 2007          60       4,025,036   /server_stats/05-2006.keywords.html
15:51:43 30 May 2007          32      16,619,804   /server_stats/05-2006.refs.html
02:03:32 31 May 2007           1         179,582   /server_stats/05-2007.agents.html
02:00:55 31 May 2007           9       3,691,707   /server_stats/05-2007.html
02:03:45 31 May 2007           5       1,206,522   /server_stats/05-2007.refs.html
17:24:12 31 May 2007          48       7,863,832   /server_stats/06-2002.html
18:13:28 31 May 2007          59       3,979,171   /server_stats/06-2002.refs.html
16:04:11 31 May 2007          30       1,626,317   /server_stats/06-2003.agents.html
22:57:45 31 May 2007         147      30,135,641   /server_stats/06-2003.html
21:00:30 31 May 2007          93       3,489,383   /server_stats/06-2003.keywords.html
06:41:14 31 May 2007          44       3,708,668   /server_stats/06-2003.refs.html
04:44:05 31 May 2007          29       1,128,350   /server_stats/06-2004.agents.html
15:31:36 31 May 2007          38       5,622,630   /server_stats/06-2004.html
18:34:48 31 May 2007          66       1,170,906   /server_stats/06-2004.keywords.html
17:00:05 31 May 2007          43       2,848,430   /server_stats/06-2004.refs.html
18:26:06 30 May 2007          35       3,588,939   /server_stats/06-2005.agents.html
20:57:49 31 May 2007          51      24,604,430   /server_stats/06-2005.html
21:09:22 30 May 2007          72       3,581,248   /server_stats/06-2005.keywords.html
11:27:16 30 May 2007          49      12,886,187   /server_stats/06-2005.refs.html
02:27:32 30 May 2007          25       3,105,014   /server_stats/06-2006.agents.html
14:43:39 31 May 2007          38      15,732,507   /server_stats/06-2006.html
18:42:13 31 May 2007          67       3,892,934   /server_stats/06-2006.keywords.html
22:15:52 31 May 2007          39      16,677,776   /server_stats/06-2006.refs.html
09:12:21 31 May 2007          19         920,752   /server_stats/07-2003.agents.html
22:14:18 31 May 2007          51       9,438,860   /server_stats/07-2003.html
22:05:09 31 May 2007         382      11,403,574   /server_stats/07-2003.keywords.html
21:06:14 31 May 2007          42       3,601,669   /server_stats/07-2003.refs.html
07:17:24 28 May 2007          21       1,136,315   /server_stats/07-2004.agents.html
18:15:45 31 May 2007          42       7,511,345   /server_stats/07-2004.html
23:19:44 31 May 2007          68       1,337,292   /server_stats/07-2004.keywords.html
22:28:37 31 May 2007          44       3,022,948   /server_stats/07-2004.refs.html
00:58:58 26 May 2007          23       2,327,793   /server_stats/07-2005.agents.html
20:17:55 31 May 2007         253     144,104,722   /server_stats/07-2005.html
10:48:17 31 May 2007          67       4,023,064   /server_stats/07-2005.keywords.html
05:48:19 30 May 2007          28      20,329,184   /server_stats/07-2005.refs.html
20:40:37 31 May 2007         132      15,975,100   /server_stats/07-2006.agents.html
09:47:37 31 May 2007          79      29,002,178   /server_stats/07-2006.html
21:27:16 31 May 2007         120       6,852,878   /server_stats/07-2006.keywords.html
08:55:31 31 May 2007          19       4,454,947   /server_stats/07-2006.refs.html
23:38:38 31 May 2007          18         925,524   /server_stats/08-2003.agents.html
