Access Log:
www.evolutionaryethics.com

(Accesses Through 23:55:57 31 Oct 2005)

| Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Oct 2005):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of hits.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

      22,725       1,318,243,964      12,153      17,417   Oct 2005  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

         524          26,368,257         264         399     01 Oct  

         562          37,969,275         289         430     02 Oct  
         719          37,219,102         339         552     03 Oct  
         784          44,419,487         489         614     04 Oct  
       1,036          55,393,170         705         865     05 Oct  
         795          44,357,845         527         604     06 Oct  
         818          47,855,239         512         609     07 Oct  
         667          42,742,849         442         512     08 Oct  

         728          60,750,448         436         594     09 Oct  
         792          48,367,575         478         636     10 Oct  
         798          51,289,687         467         651     11 Oct  
         596          36,609,852         393         476     12 Oct  
         831          40,890,518         396         629     13 Oct  
         552          29,985,070         300         383     14 Oct  
         839          42,758,404         370         562     15 Oct  

         660          57,936,092         283         499     16 Oct  
         755          43,492,812         437         564     17 Oct  
         798          55,332,928         462         616     18 Oct  
         784          42,643,826         406         628     19 Oct  
         796          46,916,043         445         640     20 Oct  
         883          44,218,424         379         634     21 Oct  
         671          41,736,347         307         533     22 Oct  

         716          38,072,858         404         570     23 Oct  
         849          52,865,120         376         647     24 Oct  
         663          33,670,098         328         525     25 Oct  
         664          37,029,937         332         464     26 Oct  
         551          26,742,450         318         394     27 Oct  
         438          22,680,743         278         330     28 Oct  
         547          37,964,531         252         394     29 Oct  

         698          29,496,516         315         499     30 Oct  
       1,211          60,468,461         424         964     31 Oct  

[ Return to Index ]


Day of Week Statistics

        Hits               Bytes      Visits      PViews        Day

       3,364         224,225,189       1,727       2,592        Sun  
       4,326         242,413,070       2,054       3,363        Mon  
       3,043         184,712,200       1,746       2,406        Tue  
       3,080         171,676,785       1,836       2,433        Wed  
       2,973         158,906,856       1,686       2,267        Thu  
       2,691         144,739,476       1,469       1,956        Fri  
       3,248         191,570,388       1,635       2,400        Sat  

[ Return to Index ]


Hourly Statistics

        Hits               Bytes      Visits      PViews       Hour

         832          43,246,144         428         612         00  
         654          39,970,960         454         498         01  
         904          45,765,599         438         696         02  
       1,108          65,425,705         463         915         03  
         890          49,290,172         525         729         04  
         759          41,501,794         474         577         05  
         897          52,720,892         504         709         06  
         903          46,959,969         541         669         07  
         968          64,821,067         556         737         08  
       1,251          87,208,627         551       1,023         09  
         904          47,104,612         563         715         10  
         982          51,448,574         524         713         11  
         983          48,457,555         506         682         12  
       1,082          71,977,274         638         807         13  
       1,343          77,114,832         549       1,071         14  
         877          54,403,086         477         652         15  
         977          54,786,785         510         745         16  
         936          51,500,016         512         691         17  
       1,002          64,622,504         553         720         18  
         950          55,202,974         505         763         19  
       1,065          64,979,556         595         852         20  
         782          47,816,700         418         567         21  
         880          46,363,386         457         676         22  
         796          45,555,181         412         598         23  

[ Return to Index ]


"Record Book"

Most Hits: 30,553 (Oct 04, 2005)

Most Bytes: 318,261,061 (Oct 01, 2005)

Most Visits: 815 (Oct 07, 2005)

Most PViews: 3,931 (Oct 04, 2005)

[ Return to Index ]


Top 50 Files by Number of Hits (Oct 2005)

Last Accessed               Hits           Bytes   File

23:37:43 31 Oct 2005       3,303     171,985,820   /
19:39:29 31 Oct 2005       1,370     102,249,672   /server_stats/04-2003.agents.html
12:30:31 31 Oct 2005       1,180     132,107,196   /server_stats/06-2002.html
22:27:12 31 Oct 2005         740      23,229,262   /server_stats/09-2003.keywords.html
22:25:45 31 Oct 2005         554      10,261,689   /server_stats/10-2003.refs.html
21:17:26 31 Oct 2005         527      11,855,879   /server_stats/03-2005.refs.html
18:16:46 31 Oct 2005         499     132,346,924   /server_stats/04-2003.html
13:25:11 31 Oct 2005         368       1,242,689   /server_stats/
03:34:28 31 Oct 2005         298      66,207,764   /server_stats/06-2003.html
22:26:51 31 Oct 2005         246       9,215,380   /server_stats/04-2003.keywords.html
23:08:13 31 Oct 2005         215       7,313,666   /server_stats/10-2004.keywords.html
22:15:30 31 Oct 2005         212       8,579,954   /server_stats/01-2005.keywords.html
23:24:04 31 Oct 2005         211      10,105,720   /server_stats/11-2004.keywords.html
08:35:45 31 Oct 2005         186       4,520,448   /server_stats/03-2004.keywords.html
18:17:57 31 Oct 2005         181       5,074,060   /server_stats/09-2004.keywords.html
16:31:33 31 Oct 2005         172       1,289,472   /pdfs.htm
22:26:14 31 Oct 2005         171      16,994,089   /chapter1.html
14:30:12 31 Oct 2005         170       5,006,981   /server_stats/07-2003.keywords.html
23:55:57 31 Oct 2005         164      12,014,588   /chapter9.html
23:32:01 31 Oct 2005         164       7,236,364   /server_stats/03-2003.keywords.html
18:41:34 31 Oct 2005         162       1,908,520   /altruism.htm
14:31:02 31 Oct 2005         155       1,706,024   /reason.htm
17:47:47 31 Oct 2005         154       1,235,141   /pdf.htm
22:26:47 31 Oct 2005         151      12,702,502   /chapter8.html
18:31:32 31 Oct 2005         130       6,676,688   /server_stats/08-2005.keywords.html
22:26:44 31 Oct 2005         125       9,743,934   /chapter4.html
10:21:02 31 Oct 2005         122       5,840,912   /server_stats/12-2004.keywords.html
23:24:16 31 Oct 2005         116       7,719,200   /av_morality.htm
22:26:28 31 Oct 2005         111       1,724,570   /chapter2.html
22:27:29 31 Oct 2005         110       1,954,577   /chapter7.html
11:42:44 31 Oct 2005         109       1,521,744   /systems.htm
11:12:03 31 Oct 2005         106       3,963,475   /server_stats/06-2003.keywords.html
22:26:42 31 Oct 2005         101       2,846,429   /chapter6.html
10:34:25 31 Oct 2005         101       3,603,792   /server_stats/05-2003.keywords.html
22:27:10 31 Oct 2005         101       2,427,379   /server_stats/08-2003.keywords.html
22:26:45 31 Oct 2005          98       2,436,128   /chapter5.html
21:41:59 31 Oct 2005          95       2,330,519   /server_stats/04-2004.keywords.html
23:49:36 31 Oct 2005          93      36,426,656   /server_stats/01-2005.refs.html
22:13:17 31 Oct 2005          91       4,234,565   /server_stats/02-2005.keywords.html
22:27:48 31 Oct 2005          90       2,494,308   /server_stats/10-2003.keywords.html
16:54:24 31 Oct 2005          90      18,577,737   /server_stats/07-2004.html
03:29:08 31 Oct 2005          87      31,108,672   /server_stats/03-2005.html
15:04:20 31 Oct 2005          82       4,087,556   /server_stats/03-2005.keywords.html
21:03:02 30 Oct 2005          81       2,070,730   /wisdom.htm
21:08:16 31 Oct 2005          80       1,640,052   /server_stats/05-2004.keywords.html
03:51:58 31 Oct 2005          79       2,707,954   /server_stats/06-2005.refs.html
12:08:47 31 Oct 2005          78      17,964,432   /server_stats/03-2003.html
22:26:43 31 Oct 2005          78       1,139,960   /chapter3.html
14:19:18 31 Oct 2005          78       1,364,460   /first_principles.htm
10:31:47 31 Oct 2005          77       1,594,725   /server_stats/08-2004.keywords.html

[ Return to Index ]


Top 50 Files by Volume (Oct 2005)

Last Accessed               Hits           Bytes   File

23:37:43 31 Oct 2005       3,303     171,985,820   /
18:16:46 31 Oct 2005         499     132,346,924   /server_stats/04-2003.html
12:30:31 31 Oct 2005       1,180     132,107,196   /server_stats/06-2002.html
19:39:29 31 Oct 2005       1,370     102,249,672   /server_stats/04-2003.agents.html
03:34:28 31 Oct 2005         298      66,207,764   /server_stats/06-2003.html
23:49:36 31 Oct 2005          93      36,426,656   /server_stats/01-2005.refs.html
03:47:28 31 Oct 2005          65      36,279,940   /server_stats/11-2004.refs.html
03:29:08 31 Oct 2005          87      31,108,672   /server_stats/03-2005.html
22:27:12 31 Oct 2005         740      23,229,262   /server_stats/09-2003.keywords.html
20:24:54 31 Oct 2005          71      20,143,676   /server_stats/02-2005.refs.html
16:54:24 31 Oct 2005          90      18,577,737   /server_stats/07-2004.html
13:15:01 31 Oct 2005          56      18,069,676   /server_stats/02-2005.html
12:08:47 31 Oct 2005          78      17,964,432   /server_stats/03-2003.html
09:48:35 28 Oct 2005          73      17,322,713   /print-out.pdf
03:54:15 31 Oct 2005          18      17,135,144   /server_stats/07-2005.refs.html
22:26:14 31 Oct 2005         171      16,994,089   /chapter1.html
22:26:47 31 Oct 2005         151      12,702,502   /chapter8.html
18:00:34 29 Oct 2005          29      12,683,875   /server_stats/12-2004.refs.html
05:05:13 30 Oct 2005          44      12,022,045   /text.pdf
23:55:57 31 Oct 2005         164      12,014,588   /chapter9.html
21:17:26 31 Oct 2005         527      11,855,879   /server_stats/03-2005.refs.html
03:35:58 31 Oct 2005          25      11,416,724   /server_stats/06-2005.html
22:48:30 31 Oct 2005          45      10,338,856   /server_stats/09-2004.html
22:25:45 31 Oct 2005         554      10,261,689   /server_stats/10-2003.refs.html
23:24:04 31 Oct 2005         211      10,105,720   /server_stats/11-2004.keywords.html
22:26:44 31 Oct 2005         125       9,743,934   /chapter4.html
03:25:21 31 Oct 2005          32       9,535,140   /server_stats/01-2005.html
22:26:51 31 Oct 2005         246       9,215,380   /server_stats/04-2003.keywords.html
22:15:30 31 Oct 2005         212       8,579,954   /server_stats/01-2005.keywords.html
22:26:54 31 Oct 2005          70       8,462,226   /server_stats/04-2003.refs.html
23:24:16 31 Oct 2005         116       7,719,200   /av_morality.htm
23:08:13 31 Oct 2005         215       7,313,666   /server_stats/10-2004.keywords.html
23:32:01 31 Oct 2005         164       7,236,364   /server_stats/03-2003.keywords.html
03:30:39 31 Oct 2005          26       7,108,528   /server_stats/04-2005.html
18:31:32 31 Oct 2005         130       6,676,688   /server_stats/08-2005.keywords.html
03:31:24 31 Oct 2005          30       6,612,810   /server_stats/05-2003.html
22:27:13 31 Oct 2005          35       6,603,770   /server_stats/09-2003.html
18:56:47 30 Oct 2005          17       6,099,338   /server_stats/12-2004.html
22:27:10 31 Oct 2005          34       6,012,768   /server_stats/08-2003.html
13:13:45 26 Oct 2005          26       5,958,268   /server_stats/11-2004.html
12:10:56 26 Oct 2005          21       5,908,574   /server_stats/08-2005.html
07:24:54 31 Oct 2005          28       5,890,899   /server_stats/10-2004.html
10:21:02 31 Oct 2005         122       5,840,912   /server_stats/12-2004.keywords.html
10:15:00 31 Oct 2005          24       5,804,569   /server_stats/10-2004.refs.html
03:39:45 31 Oct 2005          33       5,796,286   /server_stats/08-2004.html
22:27:15 31 Oct 2005          32       5,743,672   /server_stats/07-2003.html
22:14:59 31 Oct 2005          19       5,376,338   /server_stats/05-2005.html
18:17:57 31 Oct 2005         181       5,074,060   /server_stats/09-2004.keywords.html
14:30:12 31 Oct 2005         170       5,006,981   /server_stats/07-2003.keywords.html
21:08:23 31 Oct 2005          30       4,914,010   /server_stats/05-2004.html

[ Return to Index ]


Complete File Statistics (Oct 2005)

Last Accessed               Hits           Bytes   File

23:37:43 31 Oct 2005       3,303     171,985,820   /
17:01:03 28 Oct 2005           7          30,715   /Ethics/formal_logic.html
20:32:47 31 Oct 2005          11          55,505   /Ethics/more_info.html
09:22:57 30 Oct 2005           3         174,395   /For%20pdf/
04:40:12 04 Oct 2005           1           9,162   /For%20pdf/Ethics%20Questions.pdf
10:36:46 31 Oct 2005          27         442,287   /For%20pdf/Frst%20Principles.pdf
00:08:03 30 Oct 2005           2          17,486   /For%20pdf/altruism.htm
04:38:48 27 Oct 2005          15         145,577   /For%20pdf/altruism.pdf
00:08:05 30 Oct 2005           2         148,038   /For%20pdf/av_morality.htm
00:08:03 30 Oct 2005           2         222,850   /For%20pdf/chapter1.html
09:22:57 30 Oct 2005           2          26,720   /For%20pdf/chapter2.html
00:08:05 30 Oct 2005           2          37,414   /For%20pdf/first_principles.htm
09:22:59 30 Oct 2005           2          14,446   /For%20pdf/formal_logic.html
00:08:05 30 Oct 2005           2           5,934   /For%20pdf/professor.htm
00:08:06 30 Oct 2005           2          24,480   /For%20pdf/systems.htm
05:39:04 27 Oct 2005          28         308,469   /For%20pdf/systems.pdf
04:18:49 29 Oct 2005           4          49,536   /QuantumPhysics.html
14:51:06 31 Oct 2005          36          26,184   /_private/
21:56:47 31 Oct 2005         228         639,080   /_themes/tilt/tlbkgnd.jpg
00:11:26 30 Oct 2005          12          28,824   /_vti_pvt/
23:16:02 29 Oct 2005           3           2,277   /_vti_pvt/_fpclass/
23:15:58 29 Oct 2005           7           5,317   /_vti_pvt/_private/
23:16:19 29 Oct 2005           6           7,320   /_vti_pvt/_themes/
23:16:18 29 Oct 2005           5          30,596   /_vti_pvt/_themes/canvas/
23:16:15 29 Oct 2005           2          12,043   /_vti_pvt/_themes/canvas/_vti_cnf/
13:55:27 16 Oct 2005           1             604   /_vti_pvt/_themes/canvas/_vti_cnf/canvas.inf
07:55:34 16 Oct 2005           1             604   /_vti_pvt/_themes/canvas/_vti_cnf/canvas.utf8
15:00:53 13 Oct 2005           1             731   /_vti_pvt/_themes/canvas/canvas.inf
14:12:57 13 Oct 2005           1             731   /_vti_pvt/_themes/canvas/canvas.utf8
14:42:14 22 Oct 2005           3          19,466   /_vti_pvt/_themes/eclipse/
20:31:39 15 Oct 2005           2          12,085   /_vti_pvt/_themes/eclipse/_vti_cnf/
02:01:34 16 Oct 2005           1             604   /_vti_pvt/_themes/eclipse/_vti_cnf/eclipse.inf
18:41:20 13 Oct 2005           1             840   /_vti_pvt/_themes/eclipse/eclipse.inf
21:39:34 13 Oct 2005           1             840   /_vti_pvt/_themes/eclipse/eclipse.utf8
03:49:53 12 Oct 2005           2          12,987   /_vti_pvt/_themes/quad/
09:51:21 14 Oct 2005           1           6,390   /_vti_pvt/_themes/quad/_vti_cnf/
13:35:49 17 Oct 2005           1             604   /_vti_pvt/_themes/quad/_vti_cnf/quad.inf
19:51:43 16 Oct 2005           1             604   /_vti_pvt/_themes/quad/_vti_cnf/quad.utf8
17:16:51 03 Oct 2005           1             250   /_vti_pvt/_themes/quad/quad.inf
15:44:21 13 Oct 2005           1             845   /_vti_pvt/_themes/quad/quad.utf8
08:59:12 13 Oct 2005           1           7,526   /_vti_pvt/_themes/themes.inf
00:14:42 30 Oct 2005           2             792   /_vti_pvt/botinfs.cnf
23:08:55 12 Oct 2005           1             573   /_vti_pvt/bots.cnf
13:31:20 03 Oct 2005           1             574   /_vti_pvt/deptodoc.btr
14:55:23 03 Oct 2005           1          90,538   /_vti_pvt/doctodep.btr
15:51:46 03 Oct 2005           1          34,817   /_vti_pvt/linkinfo.btr
00:11:40 30 Oct 2005           3           3,014   /_vti_pvt/service.cnf
00:14:04 30 Oct 2005           6           1,500   /_vti_pvt/service.lck
19:22:32 15 Oct 2005           2             506   /_vti_pvt/services.cnf
14:15:04 20 Oct 2005           3             934   /_vti_pvt/structure.cnf
14:10:02 22 Oct 2005           2             525   /_vti_pvt/writeto.cnf
18:41:34 31 Oct 2005         162       1,908,520   /altruism.htm
23:24:16 31 Oct 2005         116       7,719,200   /av_morality.htm
16:21:16 31 Oct 2005          66         138,114   /bibliography.html
13:15:57 31 Oct 2005          25       2,455,534   /c.htm
11:18:29 31 Oct 2005          24          44,962   /chapter%20print%20out%27s.htm
04:08:07 31 Oct 2005          39          72,428   /chapter%20print%20out's.htm
22:26:14 31 Oct 2005         171      16,994,089   /chapter1.html
11:27:45 26 Oct 2005          16         351,211   /chapter1.pdf
22:26:28 31 Oct 2005         111       1,724,570   /chapter2.html
21:01:04 24 Oct 2005          11         157,100   /chapter2.pdf
22:26:43 31 Oct 2005          78       1,139,960   /chapter3.html
21:02:04 24 Oct 2005          12         143,220   /chapter3.pdf
22:26:44 31 Oct 2005         125       9,743,934   /chapter4.html
21:03:04 24 Oct 2005           6         223,160   /chapter4.pdf
22:26:45 31 Oct 2005          98       2,436,128   /chapter5.html
22:24:18 29 Oct 2005          15         290,221   /chapter5.pdf
22:26:42 31 Oct 2005         101       2,846,429   /chapter6.html
14:12:09 28 Oct 2005          20         352,307   /chapter6.pdf
22:27:29 31 Oct 2005         110       1,954,577   /chapter7.html
21:06:05 24 Oct 2005           9         119,954   /chapter7.pdf
22:26:47 31 Oct 2005         151      12,702,502   /chapter8.html
19:02:49 31 Oct 2005          19         344,985   /chapter8.pdf
23:55:57 31 Oct 2005         164      12,014,588   /chapter9.html
06:59:10 28 Oct 2005          15         309,807   /chapter9.pdf
22:27:38 31 Oct 2005          42       2,574,255   /comments.html
22:27:40 31 Oct 2005          14         236,852   /continuation.html
04:50:22 31 Oct 2005          13          73,296   /definitions.html
18:35:31 31 Oct 2005           7         115,844   /economics.html
14:19:18 31 Oct 2005          78       1,364,460   /first_principles.htm
02:04:11 28 Oct 2005           6          28,659   /foreward.htm
06:47:11 30 Oct 2005          52         360,960   /formal_logic.html
23:25:04 31 Oct 2005          25         196,410   /forword.htm
10:56:18 27 Oct 2005           4          11,404   /foundation.htm
01:49:51 25 Oct 2005           4           6,344   /further_reading.html
11:29:35 31 Oct 2005          67         577,523   /fwd.htm
02:14:12 30 Oct 2005           2          29,990   /fwd.pdf
21:35:09 31 Oct 2005          76         263,224   /good.htm
00:11:27 30 Oct 2005           8           3,512   /icons/back.gif
00:11:27 30 Oct 2005           8           3,036   /icons/blank.gif
00:11:27 30 Oct 2005           2             950   /icons/folder.gif
23:16:09 29 Oct 2005           1             559   /icons/image2.gif
06:13:09 21 Oct 2005           4           1,828   /icons/layout.gif
13:22:00 31 Oct 2005          74          24,590   /icons/stats_page/bar1.gif
22:14:56 31 Oct 2005         328         108,384   /icons/stats_page/bar2.gif
22:14:57 31 Oct 2005         322         103,642   /icons/stats_page/bar3.gif
22:14:57 31 Oct 2005         296         100,322   /icons/stats_page/bar4.gif
21:06:56 31 Oct 2005         247          79,585   /icons/stats_page/bar5.gif
17:09:55 31 Oct 2005          97          30,991   /icons/stats_page/bar6.gif
23:16:09 29 Oct 2005           5           2,166   /icons/text.gif
00:11:27 30 Oct 2005           2             990   /icons/unknown.gif
06:45:38 30 Oct 2005          19         312,802   /intro.htm
04:15:12 29 Oct 2005           3          17,412   /new.htm
11:30:20 31 Oct 2005          34         188,888   /pdf%27s.htm
23:21:33 31 Oct 2005          50         338,586   /pdf's.htm
17:47:47 31 Oct 2005         154       1,235,141   /pdf.htm
15:02:32 22 Oct 2005           2           2,204   /pdf.html
16:31:33 31 Oct 2005         172       1,289,472   /pdfs.htm
11:21:56 31 Oct 2005          75         600,144   /preface.htm
21:22:59 26 Oct 2005           4          61,384   /preface.pdf
14:27:08 31 Oct 2005           4       1,122,763   /print-out.htm
09:48:35 28 Oct 2005          73      17,322,713   /print-out.pdf
12:01:39 31 Oct 2005          76         492,186   /professor.htm
14:31:02 31 Oct 2005         155       1,706,024   /reason.htm
13:25:11 31 Oct 2005         368       1,242,689   /server_stats/
01:37:40 30 Oct 2005           9         323,859   /server_stats/01-2004.agents.html
19:44:27 31 Oct 2005          23       3,450,582   /server_stats/01-2004.html
05:50:48 30 Oct 2005          18         203,654   /server_stats/01-2004.keywords.html
08:46:54 31 Oct 2005          13         652,846   /server_stats/01-2004.refs.html
18:32:58 30 Oct 2005          17       1,597,670   /server_stats/01-2005.agents.html
03:25:21 31 Oct 2005          32       9,535,140   /server_stats/01-2005.html
22:15:30 31 Oct 2005         212       8,579,954   /server_stats/01-2005.keywords.html
23:49:36 31 Oct 2005          93      36,426,656   /server_stats/01-2005.refs.html
08:54:28 29 Oct 2005           6         248,170   /server_stats/02-2004.agents.html
03:26:06 31 Oct 2005          27       4,055,888   /server_stats/02-2004.html
19:55:03 30 Oct 2005          30         456,912   /server_stats/02-2004.keywords.html
03:42:02 31 Oct 2005          12         530,520   /server_stats/02-2004.refs.html
13:25:07 31 Oct 2005          18       2,349,862   /server_stats/02-2005.agents.html
13:15:01 31 Oct 2005          56      18,069,676   /server_stats/02-2005.html
22:13:17 31 Oct 2005          91       4,234,565   /server_stats/02-2005.keywords.html
20:24:54 31 Oct 2005          71      20,143,676   /server_stats/02-2005.refs.html
08:04:56 31 Oct 2005          46       2,901,124   /server_stats/03-2003.agents.html
12:08:47 31 Oct 2005          78      17,964,432   /server_stats/03-2003.html
23:32:01 31 Oct 2005         164       7,236,364   /server_stats/03-2003.keywords.html
03:43:34 31 Oct 2005          39       4,189,714   /server_stats/03-2003.refs.html
02:26:59 31 Oct 2005          13         588,439   /server_stats/03-2004.agents.html
08:15:21 31 Oct 2005          27       4,583,792   /server_stats/03-2004.html
08:35:45 31 Oct 2005         186       4,520,448   /server_stats/03-2004.keywords.html
03:44:20 31 Oct 2005          11         672,733   /server_stats/03-2004.refs.html
21:22:59 29 Oct 2005           8         992,516   /server_stats/03-2005.agents.html
03:29:08 31 Oct 2005          87      31,108,672   /server_stats/03-2005.html
15:04:20 31 Oct 2005          82       4,087,556   /server_stats/03-2005.keywords.html
21:17:26 31 Oct 2005         527      11,855,879   /server_stats/03-2005.refs.html
19:39:29 31 Oct 2005       1,370     102,249,672   /server_stats/04-2003.agents.html
18:16:46 31 Oct 2005         499     132,346,924   /server_stats/04-2003.html
22:26:51 31 Oct 2005         246       9,215,380   /server_stats/04-2003.keywords.html
22:26:54 31 Oct 2005          70       8,462,226   /server_stats/04-2003.refs.html
07:03:12 31 Oct 2005          10         475,279   /server_stats/04-2004.agents.html
08:19:40 31 Oct 2005          18       3,283,061   /server_stats/04-2004.html
21:41:59 31 Oct 2005          95       2,330,519   /server_stats/04-2004.keywords.html
23:54:17 31 Oct 2005          23       1,368,958   /server_stats/04-2004.refs.html
21:25:38 29 Oct 2005           7         846,688   /server_stats/04-2005.agents.html
03:30:39 31 Oct 2005          26       7,108,528   /server_stats/04-2005.html
17:15:21 30 Oct 2005          51       2,325,430   /server_stats/04-2005.keywords.html
03:46:38 31 Oct 2005          13       1,789,516   /server_stats/04-2005.refs.html
20:29:38 24 Oct 2005           9         624,381   /server_stats/05-2003.agents.html
03:31:24 31 Oct 2005          30       6,612,810   /server_stats/05-2003.html
10:34:25 31 Oct 2005         101       3,603,792   /server_stats/05-2003.keywords.html
03:47:22 31 Oct 2005          20       1,966,717   /server_stats/05-2003.refs.html
21:08:24 31 Oct 2005           9         402,108   /server_stats/05-2004.agents.html
21:08:23 31 Oct 2005          30       4,914,010   /server_stats/05-2004.html
21:08:16 31 Oct 2005          80       1,640,052   /server_stats/05-2004.keywords.html
03:48:08 31 Oct 2005          10         503,094   /server_stats/05-2004.refs.html
21:28:52 29 Oct 2005           8         782,212   /server_stats/05-2005.agents.html
22:14:59 31 Oct 2005          19       5,376,338   /server_stats/05-2005.html
22:04:01 31 Oct 2005          33       1,576,470   /server_stats/05-2005.keywords.html
03:48:54 31 Oct 2005           9       1,234,110   /server_stats/05-2005.refs.html
12:30:31 31 Oct 2005       1,180     132,107,196   /server_stats/06-2002.html
15:00:49 31 Oct 2005          39       2,667,820   /server_stats/06-2002.refs.html
02:56:23 19 Oct 2005           7         404,393   /server_stats/06-2003.agents.html
03:34:28 31 Oct 2005         298      66,207,764   /server_stats/06-2003.html
11:12:03 31 Oct 2005         106       3,963,475   /server_stats/06-2003.keywords.html
03:50:25 31 Oct 2005          21       1,723,918   /server_stats/06-2003.refs.html
03:11:49 19 Oct 2005           6         243,300   /server_stats/06-2004.agents.html
03:35:14 31 Oct 2005          18       2,877,575   /server_stats/06-2004.html
10:30:46 31 Oct 2005          30         532,242   /server_stats/06-2004.keywords.html
03:51:11 31 Oct 2005          21       1,452,164   /server_stats/06-2004.refs.html
21:30:52 29 Oct 2005           5         539,155   /server_stats/06-2005.agents.html
03:35:58 31 Oct 2005          25      11,416,724   /server_stats/06-2005.html
21:32:11 29 Oct 2005          62       3,092,852   /server_stats/06-2005.keywords.html
03:51:58 31 Oct 2005          79       2,707,954   /server_stats/06-2005.refs.html
22:27:14 31 Oct 2005          10         484,380   /server_stats/07-2003.agents.html
22:27:15 31 Oct 2005          32       5,743,672   /server_stats/07-2003.html
14:30:12 31 Oct 2005         170       5,006,981   /server_stats/07-2003.keywords.html
07:28:18 31 Oct 2005          13       1,172,657   /server_stats/07-2003.refs.html
03:20:52 19 Oct 2005           4         218,328   /server_stats/07-2004.agents.html
16:54:24 31 Oct 2005          90      18,577,737   /server_stats/07-2004.html
16:50:01 31 Oct 2005          59       1,161,182   /server_stats/07-2004.keywords.html
16:11:24 29 Oct 2005          18       1,122,242   /server_stats/07-2004.refs.html
21:33:11 29 Oct 2005           7         750,139   /server_stats/07-2005.agents.html
03:38:15 31 Oct 2005           8       4,414,100   /server_stats/07-2005.html
21:35:55 29 Oct 2005          50       2,950,052   /server_stats/07-2005.keywords.html
03:54:15 31 Oct 2005          18      17,135,144   /server_stats/07-2005.refs.html
22:27:09 31 Oct 2005           8         411,176   /server_stats/08-2003.agents.html
22:27:10 31 Oct 2005          34       6,012,768   /server_stats/08-2003.html
22:27:10 31 Oct 2005         101       2,427,379   /server_stats/08-2003.keywords.html
03:55:00 31 Oct 2005          16       1,180,124   /server_stats/08-2003.refs.html
04:56:02 29 Oct 2005           6         255,728   /server_stats/08-2004.agents.html
03:39:45 31 Oct 2005          33       5,796,286   /server_stats/08-2004.html
10:31:47 31 Oct 2005          77       1,594,725   /server_stats/08-2004.keywords.html
03:55:44 31 Oct 2005          16         947,936   /server_stats/08-2004.refs.html
22:48:36 31 Oct 2005          14       1,410,465   /server_stats/08-2005.agents.html
12:10:56 26 Oct 2005          21       5,908,574   /server_stats/08-2005.html
18:31:32 31 Oct 2005         130       6,676,688   /server_stats/08-2005.keywords.html
20:35:45 31 Oct 2005          16       3,530,929   /server_stats/08-2005.refs.html
22:27:12 31 Oct 2005          16         890,580   /server_stats/09-2003.agents.html
22:27:13 31 Oct 2005          35       6,603,770   /server_stats/09-2003.html
22:27:12 31 Oct 2005         740      23,229,262   /server_stats/09-2003.keywords.html
22:27:12 31 Oct 2005          54       3,860,602   /server_stats/09-2003.refs.html
09:52:31 31 Oct 2005          13         934,818   /server_stats/09-2004.agents.html
22:48:30 31 Oct 2005          45      10,338,856   /server_stats/09-2004.html
18:17:57 31 Oct 2005         181       5,074,060   /server_stats/09-2004.keywords.html
10:58:43 31 Oct 2005          20       2,772,890   /server_stats/09-2004.refs.html
14:07:06 22 Oct 2005           4         448,224   /server_stats/09-2005.agents.html
11:06:36 28 Oct 2005          11       2,906,614   /server_stats/09-2005.html
14:04:08 22 Oct 2005           4         237,920   /server_stats/09-2005.keywords.html
14:38:05 22 Oct 2005           4         733,468   /server_stats/09-2005.refs.html
22:27:48 31 Oct 2005          15         793,582   /server_stats/10-2003.agents.html
22:27:51 31 Oct 2005          18       3,994,518   /server_stats/10-2003.html
22:27:48 31 Oct 2005          90       2,494,308   /server_stats/10-2003.keywords.html
22:25:45 31 Oct 2005         554      10,261,689   /server_stats/10-2003.refs.html
07:25:04 31 Oct 2005          10         843,290   /server_stats/10-2004.agents.html
07:24:54 31 Oct 2005          28       5,890,899   /server_stats/10-2004.html
23:08:13 31 Oct 2005         215       7,313,666   /server_stats/10-2004.keywords.html
10:15:00 31 Oct 2005          24       5,804,569   /server_stats/10-2004.refs.html
09:05:29 17 Oct 2005           1          72,673   /server_stats/10-2005.agents.html
20:13:19 26 Oct 2005           5       1,194,663   /server_stats/10-2005.html
09:05:29 17 Oct 2005           1          39,673   /server_stats/10-2005.keywords.html
09:05:30 17 Oct 2005           2         308,534   /server_stats/10-2005.refs.html
20:29:38 24 Oct 2005           7         366,389   /server_stats/11-2003.agents.html
08:39:19 30 Oct 2005          23       4,290,278   /server_stats/11-2003.html
